Regular Frame
All tubes are chromoly steel and the main tubes are double butted. Prior to painting a rustproof coating is applied electrostatically inside and out.

Deccan is not stocked in XXL however it would be possible to make one as a special. Contact us for more information.
For smaller sizes try viewing Drop Top-Tube
View inches
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A | Seat Tube Centre To Top | 430mm16.87 in | 490mm19.29 in | 540mm21.26 in | 590mm23.23 in | 630mm24.80 in |
B | Effective Top Tube | 541mm21.30 in | 566mm22.28 in | 575mm22.64 in | 590mm23.23 in | 620mm24.41 in |
C | Head Tube | 95mm3.74 in | 140mm5.51 in | 160mm6.30 in | 175mm6.89 in | 175mm6.89 in |
D | Seat Angle | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
E | Head Angle | 71deg | 71deg | 71deg | 71deg | 71deg |
F | Bottom Bracket Drop | 75mm2.95 in | 75mm2.95 in | 75mm2.95 in | 75mm2.95 in | 75mm2.95 in |
G | Wheel Base | 1064mm | 1087mm | 1092mm | 1102mm | 1125mm |
H | Front Centre | 611mm | 633mm | 638mm | 648mm | 671mm |
I | Chainstays | 464mm18.27 in | 464mm18.27 in | 464mm18.27 in | 464mm18.27 in | 464mm18.27 in |
J | Wheel With Tyre Fitted ** | 710mm27.95 in | 710mm27.95 in | 710mm27.95 in | 710mm27.95 in | 710mm27.95 in |
K | Standover in Middle ** | 731mm28.78 in | 782mm30.79 in | 816mm32.13 in | 848mm33.39 in | 867mm34.13 in |
L | Frame Stack | 540mm | 590mm | 610mm | 617mm | 620mm |
N | Handlebar Stack | 682mm | 745mm | 800mm | 802mm | 805mm |
O | Frame Reach | 391mm | 399mm | 397mm | 401mm | 425mm |
P | Handlebar Reach | 418mm | 426mm | 442mm | 464mm | 488mm |
Q | Trail ** | 67mm2.64 in | 67mm2.64 in | 67mm2.64 in | 67mm2.64 in | 67mm2.64 in |
Drop-Top Tube Frame
Vivente's drop-top tube geometry is the same as regular frame geometry except that the intersection of top and seat tubes is lower. So the stand-over height (K) is lower. The Deccan model is not made in the DTT configuration and is not made in XS or XXL. We can, however produce these on a one-off basis.

View inches
X-Small | Small | Medium | ||
---|---|---|---|---|
A | Seat Tube Centre To Top | 384mm15.12 in | 430mm16.93 in | 490mm19.29 in |
B | Effective Top Tube | 498mm19.61 in | 541mm21.30 in | 566mm22.28 in |
C | Head Tube | 100mm | 95mm | 140mm |
D | Seat Angle | 74.5deg | 74.5deg | 74deg |
E | Head Angle | 71deg | 71deg | 71deg |
F | Bottom Bracket Drop | 50mm | 75mm | 75mm |
G | Wheel Base | 995mm | 1064mm | 1087mm |
H | Front Centre | 564mm | 611mm | 633mm |
I | Chainstays | 436mm | 464mm | 464mm |
J | Wheel With Tyre Fitted ** | 646mm25.43 in | 710mm27.95 in | 710mm27.95 in |
K | Standover Middle ** | 601mm23.66 in | 654mm25.75 in | 706mm27.80 in |
L | Frame Stack | 494mm | 540mm | 590mm |
N | Handlebar Stack | 644mm | 682mm | 745mm |
O | Frame Reach | 360mm | 391mm | 399mm |
P | Handlebar Reach | 369mm | 418mm | 426mm |
Q | Trail ** | 64mm2.52 in | 67mm2.64 in | 67mm2.64 in |