Height Range | Inner Leg Range | Bike Reach | Size | |||
---|---|---|---|---|---|---|
149-157cm | 4'11" - 5'2" | 69 - 78cm | 27" - 31" | 605mm | 23 - 3/4" | XS |
158-166cm | 5'2" - 5'5" | 73 - 82cm | 29" - 32" | 655mm | 25 - 3/4" | S |
167-175cm | 5'6" - 5'9" | 77 - 87cm | 30" - 34" | 710mm | 28" | M |
176-184cm | 5'9" - 6' | 79 - 91cm | 31" - 36" | 730mm | 28 - 3/4" | L |
185-193cm | 6'1" - 6'4" | 85 - 96cm | 33" - 38" | 780mm | 30 - 3/4" | XL |
194-201cm | 6'4" - 6''7" | 89 - 99cm | 35" - 39" | 820mm | 32 - 1/4" | XXL |
202-210cm | 6'8" - 6''11" | 93 - 104cm | 37" - 41" | 840mm | 33" | XXXL |
For more information on sizing visit our working out your size page.