Sizing chart
Height range | Inner leg range | Bike reach | Size | |||
158 - 166cm | 5'2" - 5'5" | 73 - 82cm | 27" - 31" | 655mm | 25¾" | S |
167 - 175cm | 5'6" - 5'9" | 77 - 87cm | 29" - 32" | 710mm | 25" | M |
176 - 184cm | 5'9" - 6' | 79 - 91cm | 30" - 34" | 730mm | 28¾" | L |
185 - 193cm | 6'1" - 6'4" | 85 - 96cm | 31" - 36" | 780mm | 30¾" | XL |
194 - 201cm | 6'4" - 6'7" | 89 - 99cm | 35" - 39" | 820mm | 32¼" | XXL |
202 - 210cm | 6'8" - 6'11" | 93 - 104cm | 37" - 41" | 840mm | 33" | XXXL |
For more information on sizing visit our working out your size page.