Sizing chart
Height range | Inner leg range | Bike reach | Size | |||
158 - 166cm | 5'2" - 5'4" | 73 - 82cm | 28" - 32" | 655mm | 26" | S |
167 - 175cm | 5'5" - 5'9" | 77 - 87cm | 30" - 34" | 710mm | 28" | M |
176 - 184cm | 5'9" - 6' | 79 - 91cm | 31" - 36" | 730mm | 28¾" | L |
185 - 193cm | 6'1" - 6'4" | 85 - 96cm | 33" - 38" | 780mm | 31" | XL |
194 - 201cm | 6'4" - 6'7" | 89 - 99cm | 35" - 39" | 820mm | 32" | XXL |
For more information on sizing visit our working out your size page.